Specifications
| Specification | Description |
|---|---|
| Brand | DK2 |
| Country of Origin | Imported |
| Power Type | Electric |
| Braking Mechanism | Dynamic |
| Capacity | 3.500 lb. |
| Clutch Type | Manual |
| Compatibility | MMT4X6 MMT4X6O |
| Engine Brand | N/A |
| Engine Displacement | N/A |
| Engine Type | None |
| Fairlead Type | Roller |
| Horsepower | 1.95 HP |
| Line Diameter | 0.2 in. |
| Line Length | 46 ft. |
| Line Pull Capacity | 3,500 lb. |
| Line Speed | 4.6 FPM |
| Mounting Bolt Length | 5 in. |
| Mounting Bolt Width | 3 in. |
| Number of Speeds | 4 |
| Power Type | Electric |
| Primary Material | Steel |
| Product Height | 4.64 in. |
| Product Length | 13.62 in. |
| Product Weight | 20 lb. |
| Product Width | 4.4 in. |
| Line Type | Rope |
| Voltage | 12V |
| Warranty | Lifetime Limited |
| Motor Type | Electric |
