Specifications
| Specification | Description |
|---|---|
| Brand | DK2 |
| Country of Origin | Imported |
| Braking Mechanism | Drum |
| Capacity | 12,000 lb. rated pull |
| Clutch Type | Manual |
| Compatibility | N/A |
| Engine Brand | N/A |
| Engine Displacement | 0 cc |
| Engine Type | None |
| Fairlead Included | Yes |
| Fairlead Type | Roller |
| Features | Cable Included |
| Gear Ratios | 230:1 |
| Handle Length | 0 in. |
| Horsepower | 6 HP |
| Line Diameter | 0.4 in. |
| Line Length | 82 ft. |
| Line Pull Capacity | 12,000 lb. |
| Line Speed | 3.28 ft. per minute |
| Maximum Operating Range | 82 ft. |
| Mounting Bolt Length | 10 in. |
| Mounting Bolt Width | 4.5 in. |
| Number of Speeds | 1 |
| Power Type | Electric |
| Primary Material | Steel |
| Product Height | 8.6 in. |
| Product Length | 22.8 in. |
| Product Weight | 92 lb. |
| Product Width | 6.3 in. |
| Line Type | Wire |
| Voltage | 12V |
| Warranty | Limited Lifetime |
| Motor Type | Electric |
