Specifications
| Specification | Description |
|---|---|
| Brand | PORTER-CABLE |
| Country of Origin | Imported |
| Air Delivery SCFM At 40 PSI | 4.5 CFM |
| Air Delivery SCFM At 90 PSI | 4 CFM |
| Airflow Volume | 4.5 CFM @ 40 PSI, 4.0 CFM @ 90 PSI |
| Air Outlet Size | 1/4 in. |
| Cartridge Size | N/A |
| Compressor Horsepower | 1.5 HP |
| Compressor Maximum PSI | 150 PSI |
| Compressor Type | Oil lubricated |
| Compressor Voltage | 120V |
| Drain System | Drain valve - bottom of the tank |
| Drive Type | Direct |
| Features | Regulator Included |
| Fuel Tank Capacity | 24 gal. |
| Number Of Power Speeds | Single |
| Number Of Wheels | 2 |
| Power Type | Electric |
| Primary Color | Red |
| Product Height | 46.25 in. |
| Product Length | 18.25 in. |
| Product Weight | 91 lb. |
| Product Width | 19.25 in. |
| Pump Material | Steel |
| Stage Type | Single-Stage |
| Tank Capacity | 24 gal. |
| Tank Fill Time | 6.5 minutes |
| Tank Orientation | Vertical |
| Warranty | 2 Year Limited |
