Specifications
| Specification | Description |
|---|---|
| Brand | PelPro |
| Country of Origin | Imported |
| Area Heated | 1,500 sq. ft. |
| Blower Airflow Rate | 265 CFM |
| Blower Type | Single |
| Cabinet or Housing Material | Steel |
| Catalytic/Noncatalytic | Noncatalytic |
| Finish | Painted |
| Firebox Depth | 22 in. |
| Firebox Height | 33 in. |
| Firebox Width | 22 in. |
| Flue Exit Shape | Round |
| Heat Outlet Length | 2 in. |
| Heat Outlet Width | 3 in. |
| Hopper Capacity | 60 lb. |
| Indoor/Outdoor | Indoor |
| Intended Use Grade | Residential |
| Maximum BTU Heat Output | 35,000 BTU |
| Mounting Location | Freestanding |
| Number Of Blower Speeds | Adjustable |
| Pellet Fuel Type | Pellets |
| Primary Material | Steel |
| Product Height | 33 in. |
| Product Length | 22 in. |
| Product Weight | 195 lb. |
| Product Width | 22 in. |
| Stove Firebox Depth | 22 in |
| Stove Firebox Height | 33 in |
| Stove Firebox Width | 22 in |
| Stove Hopper Capacity | 60 lb |
| Installation Type | Freestanding |
| Stove Maximum BTU Output Range | 20,000 - 40,000 |
| Vent Type | Non-Direct |
| Vent Diameter | 3 in. |
| Venting Location | Bottom |
| Warranty | 1 Year Parts, Lifetime Toll-Free Phone Support |
