Specifications
| Specification | Description |
|---|---|
| Brand | PelPro |
| Country of Origin | Imported |
| AFUE Rating | 0.82 |
| Area Heated | 2,500 sq. ft. |
| Blower Airflow Rate | 265 CFM |
| Blower Type | Double |
| Cabinet or Housing Material | Steel |
| Catalytic/Noncatalytic | Noncatalytic |
| Energy Efficiency Rating | 0.82 |
| Finish | Painted |
| Firebox Depth | 22.75 in. |
| Firebox Height | 36.5 in. |
| Firebox Width | 24.5 in. |
| Flue Exit Shape | Round |
| Heat Outlet Length | 15.75 in. |
| Heat Outlet Width | 3 in. |
| Hopper Capacity | 130 lb. |
| Indoor/Outdoor | Indoor |
| Intended Use Grade | Residential |
| Maximum BTU Heat Output | 49,200 BTU |
| Mounting Location | Other |
| Number Of Blower Speeds | Adjustable |
| Pellet Fuel Type | Pellets |
| Primary Material | Steel |
| Product Height | 36.5 in. |
| Product Length | 22.75 in. |
| Product Weight | 240 lb. |
| Product Width | 24.5 in. |
| Stove Firebox Depth | 22.75 in |
| Stove Firebox Height | 36.5 in |
| Stove Firebox Width | 24.5 in |
| Stove Hopper Capacity | 130 lb |
| Installation Type | Freestanding |
| Stove Maximum BTU Output Range | 40,000 - 60,000 |
| Vent Type | Direct |
| Vent Diameter | 3 in. |
| Venting Location | Back |
| Warranty | 1 Year electrical, 5 Years steel parts (excluding firepot), Lifetime Phone Support |
